✦
Almanach Stellaire
1369 étoilesCatalogue complet trié par heure de lever · Latitude : -18.90°
Latitude observateur°
Total filtré
1369
Visibles
1098
Circumpolaires
136
Invisibles
135
| # | Étoile | Constellation | Signe | Lever ↑ | Coucher | Statut | Durée | Mag |
|---|---|---|---|---|---|---|---|---|
| 1 | Polaris | Petite Ourse | ♉ Taureau | — | — | Invisible | 0h | 1.97 |
| 2 | HD 100000 | Andromède | ♈ Bélier | ∞ | ∞ | Circumpolaire | 24h | 2.50 |
| 3 | HD 100049 | Sculpteur | ♐ Sagittaire | ∞ | ∞ | Circumpolaire | 24h | 3.20 |
| 4 | HD 100070 | Grand Chien | ♑ Capricorne | — | — | Invisible | 0h | 3.50 |
| 5 | HD 100119 | Baleine | ♍ Vierge | ∞ | ∞ | Circumpolaire | 24h | 4.20 |
| 6 | HD 100140 | Colombe | ♏ Scorpion | — | — | Invisible | 0h | 4.50 |
| 7 | HD 100168 | Corbeau | ♊ Gémeaux | ∞ | ∞ | Circumpolaire | 24h | 4.90 |
| 8 | HD 100189 | Dauphin | ♋ Cancer | — | — | Invisible | 0h | 5.20 |
| 9 | HD 100238 | Grue | ♓ Poissons | ∞ | ∞ | Circumpolaire | 24h | 5.90 |
| 10 | HD 100259 | Hydre | ♉ Taureau | — | — | Invisible | 0h | 6.20 |
| 11 | HD 100287 | Lion | ♏ Scorpion | ∞ | ∞ | Circumpolaire | 24h | 2.60 |
| 12 | HD 100308 | Balance | ♑ Capricorne | — | — | Invisible | 0h | 2.90 |
| 13 | HD 100357 | Mouche | ♍ Vierge | ∞ | ∞ | Circumpolaire | 24h | 3.60 |
| 14 | HD 100378 | Ophiuchus | ♏ Scorpion | — | — | Invisible | 0h | 3.90 |
| 15 | HD 100427 | Poissons | ♋ Cancer | ∞ | ∞ | Circumpolaire | 24h | 4.60 |
| 16 | HD 100476 | Sculpteur | ♓ Poissons | ∞ | ∞ | Circumpolaire | 24h | 5.30 |
| 17 | HD 100497 | Sextant | ♉ Taureau | — | — | Invisible | 0h | 5.60 |
| 18 | HD 100546 | Petite Ourse | ♑ Capricorne | ∞ | ∞ | Circumpolaire | 24h | 6.30 |
| 19 | HD 100567 | Poisson Volant | ♓ Poissons | — | — | Invisible | 0h | 2.60 |
| 20 | HD 100595 | Autel | ♍ Vierge | ∞ | ∞ | Circumpolaire | 24h | 3.00 |
| 21 | HD 100616 | Cocher | ♏ Scorpion | — | — | Invisible | 0h | 3.30 |
| 22 | HD 100665 | Capricorne | ♋ Cancer | ∞ | ∞ | Circumpolaire | 24h | 4.00 |
| 23 | HD 100686 | Centaure | ♍ Vierge | — | — | Invisible | 0h | 4.30 |
| 24 | HD 100735 | Couronne Australe | ♉ Taureau | — | — | Invisible | 0h | 5.00 |
| 25 | HD 100784 | Dragon | ♑ Capricorne | ∞ | ∞ | Circumpolaire | 24h | 5.70 |
| 26 | HD 100805 | Fourneau | ♓ Poissons | — | — | Invisible | 0h | 6.00 |
| 27 | HD 100854 | Indien | ♏ Scorpion | ∞ | ∞ | Circumpolaire | 24h | 2.70 |
| 28 | HD 100875 | Petit Lion | ♐ Sagittaire | — | — | Invisible | 0h | 3.00 |
| 29 | HD 100903 | Lynx | ♋ Cancer | ∞ | ∞ | Circumpolaire | 24h | 3.40 |
| 30 | HD 100924 | Microscope | ♍ Vierge | — | — | Invisible | 0h | 3.70 |
| 31 | HD 100973 | Paon | ♉ Taureau | ∞ | ∞ | Circumpolaire | 24h | 4.40 |
| 32 | HD 100994 | Phénix | ♊ Gémeaux | — | — | Invisible | 0h | 4.70 |
| 33 | HD 101022 | Poupe | ♑ Capricorne | ∞ | ∞ | Circumpolaire | 24h | 5.10 |
| 34 | HD 101043 | Sagittaire | ♒ Verseau | — | — | Invisible | 0h | 5.40 |
| 35 | HD 101092 | Télescope | ♏ Scorpion | ∞ | ∞ | Circumpolaire | 24h | 6.10 |
| 36 | HD 101113 | Toucan | ♐ Sagittaire | — | — | Invisible | 0h | 6.40 |
| 37 | HD 101162 | Andromède | ♌ Lion | — | — | Invisible | 0h | 3.10 |
| 38 | HD 101211 | Sculpteur | ♈ Bélier | ∞ | ∞ | Circumpolaire | 24h | 3.80 |
| 39 | HD 101232 | Grand Chien | ♊ Gémeaux | — | — | Invisible | 0h | 4.10 |
| 40 | HD 101281 | Baleine | ♒ Verseau | ∞ | ∞ | Circumpolaire | 24h | 4.80 |
| 41 | HD 101302 | Colombe | ♈ Bélier | — | — | Invisible | 0h | 5.10 |
| 42 | HD 101330 | Corbeau | ♎ Balance | ∞ | ∞ | Circumpolaire | 24h | 5.50 |
| 43 | HD 101351 | Dauphin | ♐ Sagittaire | — | — | Invisible | 0h | 5.80 |
| 44 | HD 101400 | Grue | ♌ Lion | ∞ | ∞ | Circumpolaire | 24h | 2.50 |
| 45 | HD 101421 | Hydre | ♎ Balance | — | — | Invisible | 0h | 2.80 |
| 46 | HD 101449 | Lion | ♈ Bélier | ∞ | ∞ | Circumpolaire | 24h | 3.20 |
| 47 | HD 101470 | Balance | ♊ Gémeaux | — | — | Invisible | 0h | 3.50 |
| 48 | HD 101519 | Mouche | ♒ Verseau | ∞ | ∞ | Circumpolaire | 24h | 4.20 |
| 49 | HD 101540 | Ophiuchus | ♈ Bélier | — | — | Invisible | 0h | 4.50 |
| 50 | HD 101589 | Poissons | ♐ Sagittaire | ∞ | ∞ | Circumpolaire | 24h | 5.20 |
1369 étoiles · Page 1/28
1
∞Circumpolaire (toujours visible)
↑Lever sidéral (heure locale approx.)
★Étoile brillante (mag ≤ 1.5)
Lat:-18.90°